Év | Villamos mozdony | Diesel mozdony | Motorvonat |
---|---|---|---|
1928 | AB, ABy, ABny 90kW, 60km/h 115kN, A1 | ||
1934 | "ÁRPÁD" 160kW, 110km/h ???kN, B'2 | ||
1932 | V40 1770kW, 100km/h 170kN, 1D1 | ||
V60 1770kW, 68km/h 178kN, F | |||
1944 | "Hargita" 2x330kW, 120km/h 150kN, 1B'2' | ||
1950 | V55 2354kW, 125km/h 180kN, Bo'Co' | ||
1955 | M28 96kW, 30/50km/h 96kN, B | ||
1956 | M44 440kW, 80km/h 155kN, Bo'Bo' | ABb 330kW, 100km/h 140kN, 1B'2' | |
1957 | M31 330kW, 30/60km/h 150kN, C | ||
1958 | Bb 370kW, 100km/h 128kN, 1B'2' | ||
1959 | V41 1070kW, 80km/h 182kN, Bo'Bo' | ||
1961 | M38 200kW, 30/60km/h 107kN, C | ||
M46 560kW, 90km/h 120kN, B'B' | |||
1962 | "Rába-Balaton" 2x110kW, 88km/h 110kN, 1A'A'1 | ||
1963 | V42 1210kW, 80km/h 185kN, Bo'Bo' | M61 1435kW, 105km/h 181kN, Co'Co' | |
V43 2200kW, 130km/h 195kN, B'B' | |||
1965 | M62 1472kW, 100km/h 194kN, Co'Co' | ||
1966 | M40 740kW, 100km/h 190kN, Bo'Bo' | ||
1970 | MD 590kW, 70/100km/h 105kN, B'B' | ||
1971 | M63 1980kW, 130km/h 200kN, Co'Co' | ||
1972 | M32 260kW, 22/60km/h 120kN, C | ||
1973 | M41 1320kW, 100km/h 165kN, B'B' | ||
1974 | M47 510/700kW, 30/70km/h 120kN, B'B' | ||
1975 | V63 3600kW, 130km/h 220kN, Co'Co' | M43 330kW, 60/90km/h 120kN, B'B' | |
1979 | Bzmot 141kW, 70km/h 120kN, 1'A' | ||
Folytatás következik... |
WARNING! This page is under construction. Major changes will be applied soon.
If you have some questions, problems, suggestions or additions, please contact the V63 Gigant Club.
Last update: Mon Apr 14 1997